Product Details
| Product Status | Active |
| Brand | Zephyr |
| Model # | PRRD24C1AS |
| MSRP ($) | $2599 |
| Short Description | Presrv Refrigerator Drawers, 24in Compact, SS, 1 Zone |
| Collection | Presrv |
| UPC | 646328011832 |
| Category | Refrigerator |
| Installation Type | Built-In |
| Refrigerant Type | R600a |
| Bottle Capacity (750 ml) | 0 |
| Can Capacity (12 oz) | 0 |
| Cooling Zones | 1 |
| Maximum Temperature (°F) | 65 |
| Minimum Temperature (°F) | 33 |
| For Outdoor Use | Yes |
| Door Finish | Stainless Steel |
| Cabinet Finish | Black |
| Interior Finish | Black |
| Drawer Finish | White Steel |
| Number Of Shelves | 0 |
| Controls Type | Capacitive Touch |
| Lighting Type | LED |
| Lights Quantity | 2 |
| Sound Level (dBA) | 39 |
| Voltage | 115 |
| Maximum Amperage | 1.5 |
| Color | Stainless Steel |
| Watts Per Bulb | 3 |
| Lights Levels | 1 |
| Compatible Appliances | 50280012, 54290001, 54290002, DRPAN241S |
| Country of Origin | China |
| Soft Close Drawers | Yes |
| Full Extension Drawers | Yes |
| Preset Temperature Modes | Yes |
| Quick Chill Mode | Yes |
| CEC Title 20 Compliant | Yes |
| ADA Compliant | No |
Product Dimensions
| Maximum Height (IN) | 34.875 |
| Minimum Height (IN) | 33.875 |
| Depth; Door Open 90 Degrees (IN) | 43.5 |
| Depth; Excluding Door (IN) | 21.475 |
| Depth; Excluding Handle (IN) | 24 |
| Depth; Including Handle (IN) | 25.975 |
| Net Width; IN | 23.875 |
| Nominal Width; IN | 24 |
| Volume (Cu/Ft) | 5.4 |
| Interior Height In. | 28.5 |
| Interior Width In. | 20.875 |
| Weight; LBS | 123 |
| Cutout Depth in. | 24 |
| Cutout Height in. | 34 |
| Cutout Width in. | 24 |
Features
|
Feature 1
|
Preset Temperature Modes for Produce, Beverage and Wine
|
|
Feature 1 Definition
|
Custom-set temps for everything you need to chill, from wine (50F) to beverages (34F) to produce (39F).
|
|
Feature 2
|
Quick Chill
|
|
Feature 2 Definition
|
Quick Chill mode to instantly lower overall refrigerator temperature.
|
|
Feature 3
|
ENERGY STAR® Certified
|
|
Feature 3 Definition
|
ENERGY STAR models are certified for superior efficiency using 20%-30% less energy than traditional models.
|
|
Feature 4
|
3 Color LED Lighting
|
|
Feature 4 Definition
|
LED strip lighting in Cloud White, Deep Blue and Amber.
|
|
Feature 5
|
LED strip lighting in Cloud White, Deep Blue and Amber.
|
|
Feature 5 Definition
|
It is the little things these smooth-gliding drawers open and close with silky precision, and quietly, too making your time in the kitchen feel just a little bit smoother.
|
|
Feature 6
|
Adjustable Bar Dividers and Transparent Insert Tray Included
|
|
Feature 6 Definition
|
Transparent insert tray and adjustable drawer dividers to organize produce, beverages, and wine.
|
|
Feature 7
|
Presrv Contemporary Stainless Steel Handles
|
|
Feature 7 Definition
|
Stainless steel, contemporary door handle gives your Presrv model a finished, contemporary look.
|
|
Door Open Alarm
|
Yes
|
|
Sabbath Mode
|
Yes |
|
Zero Clearance Door Hinge
|
NO |
|
Reversible Door
|
No |
|
Air Filtration
|
No |
|
Adjustable Racks
|
No |
|
Energy Star Certified
|
Yes |
|
Star-K Certified
|
Yes |
Warranty
| Warranty Parts / Labor | 5 Years Compressor, 2 Years Parts, 2 Years Labor |
Shipping Dimensions
| Shipping Height; IN |
44
|
| Shipping Length; IN | 28 |
| Shipping Width; IN | 31 |
| Shipping Weight; LBS | 195 |
Optional Accessories
|
Optional Accessory 1
|
Drawer Pan Kit for PRRD24
|
Documents:
| Specifications Sheet | ![]() |
| Installation Manual | ![]() |
| Warranty Document | ![]() |
| Energy Star Certification | ![]() |
| Exploded View Diagram | ![]() |






