Product Details
| Product Status | Active |
| Brand | Zephyr |
| Model # | PRRD24C2AS-OD |
| MSRP ($) | $3299 |
| Short Description | Presrv Refrigerator Drawers, 24in Compact, Outdoor, SS, 2 Zone |
| Collection | Presrv |
| UPC | 646328012228 |
| Category | Refrigerator |
| Installation Type | Built-In |
| Refrigerant Type | R600a |
| Bottle Capacity (750 ml) | 0 |
| Can Capacity (12 oz) | 0 |
| Cooling Zones | 2 |
| Maximum Temperature (F) | 65 |
| Minimum Temperature (F) | 33 |
| Ambient Temperature Range (F) | 50° - 115° |
| For Outdoor Use | No |
| Door Finish | Stainless Steel |
| Cabinet Finish | Stainless Steel |
| Interior Finish | Black |
| Drawer Finish | Stainless Steel |
| Number Of Shelves | 0 |
| Controls Type | Capacitive Touch |
| Lighting Type | LED |
| Lights Quantity | 2 |
| Sound Level (dBA) | 38 |
| Voltage | 115 |
| Maximum Amperage | 1.5 |
| Color | Stainless Steel |
| Watts Per Bulb | 3 |
| Lights Levels | 1 |
| Compatible Appliances | 50280011, DRPAN241S |
| Country of Origin | China |
| Soft Close Drawers | Yes |
| Full Extension Drawers | Yes |
| Preset Temperature Modes | Yes |
| Quick Chill Mode | Yes |
| CEC Title 20 Compliant | Yes |
| ADA Compliant | No |
Product Dimensions
| Maximum Height (IN) | 34.875 |
| Minimum Height (IN) | 33.875 |
| Depth; Door Open 90 Degrees (IN) | 43.5 |
| Depth; Excluding Door (IN) | 21.475 |
| Depth; Excluding Handle (IN) | 24 |
| Depth; Including Handle (IN) | 25.975 |
| Net Width; IN | 23.875 |
| Nominal Width; IN | 24 |
| Volume (Cu/Ft) | 5.1 |
| Interior Height In. | 28.5 |
| Interior Width In. | 20.875 |
| Weight; LBS | 139 |
| Cutout Depth in. | 24 |
| Cutout Height in. | 34 |
| Cutout Width in. | 24 |
Features
|
Feature 1
|
Outdoor Certified
|
|
Feature 1 Definition
|
Zephyr Presrv outdoor refrigerator drawers are tested for use in outdoor environments and feature a full corrosion-resistant, 304-grade-stainless-steel exterior.
|
|
Feature 2
|
Quick Chill
|
|
Feature 2 Definition
|
Quick Chill mode to instantly lower overall refrigerator temperature.
|
|
Feature 3
|
ENERGY STAR® Certified
|
|
Feature 3 Definition
|
ENERGY STAR models are certified for superior efficiency using 20%-30% less energy than traditional models.
|
|
Feature 4
|
3 Color LED Lighting
|
|
Feature 4 Definition
|
LED strip lighting in Cloud White, Deep Blue and Amber
|
|
Feature 5
|
Full-Extension, Soft-Close Drawers
|
|
Feature 5 Definition
|
It is the little things these smooth-gliding drawers open and close with silky precision, and quietly, too making your time in the kitchen feel just a little bit smoother.
|
|
Feature 6
|
Adjustable Bar Dividers, Transparent Insert Tray and Silicone Drawer Mat Included
|
|
Feature 6 Definition
|
Transparent insert tray and adjustable drawer dividers to organize produce, beverages, and wine. Silicone mat for easy cleanup and to keep drawer contents in place.
|
|
Feature 7
|
Silicone Drawer Mats
|
|
Feature 7 Definition
|
Silicone mats for easy cleanup and to keep drawer contents in place.
|
|
Door Open Alarm
|
Yes
|
|
Sabbath Mode
|
Yes |
|
Zero Clearance Door Hinge
|
NO |
|
Reversible Door
|
No |
|
Air Filtration
|
No |
|
Adjustable Racks
|
No |
|
Energy Star Certified
|
Yes |
|
Star-K Certified
|
Yes |
Warranty
| Warranty Parts / Labor | 5 Years Compressor, 2 Years Parts, 2 Years Labor |
Shipping Dimensions
| Shipping Height; IN |
44
|
| Shipping Length; IN | 28 |
| Shipping Width; IN | 31 |
| Shipping Weight; LBS | 197 |
Optional Accessories
|
Optional Accessory 1
|
Drawer Pan Kit for PRRD24 |
Documents:
| Specifications Sheet | ![]() |
| Installation Manual | ![]() |
| Warranty Document | ![]() |
| Energy Star Certification | ![]() |
| Exploded View Diagram | ![]() |






