Summit Appliance
Summit Appliance Outdoor Cart with Beer Dispenser
Summit Appliance Outdoor Cart with Beer Dispenser
Couldn't load pickup availability
SUMMIT's CartOSBC transforms outdoor entertaining with its premium stainless steel design that integrates sophisticated beer dispensing capabilities. This expansive 61" unit creates a complete outdoor culinary station featuring three exterior shelves and secure magnetic-locking compartments with elegant towel bar handles.
The thoughtfully engineered design incorporates dedicated ice storage space and a detachable stainless steel work surface, delivering professional-grade beverage service in your personal outdoor environment.
Equipped with the professional-grade SBC696OS outdoor kegerator, this unit comes fully outfitted with comprehensive tapping equipment designed for full half-keg service. Please note: the actual kegerator configuration may differ from the displayed image.
The CartOSBC's weather-resistant construction ensures SUMMIT's signature durability while enhancing your exterior entertainment area with sophisticated functionality and aesthetic appeal.
Weatherproof design from the inside out
Store large bottles on the side
Stainless steel side handles increase unit mobility
Conveniently refill ice with lift-out stainless steel trays
Deluxe frost-free commercial grade unit with all tapping equipment included to serve from a full half keg
No-frost operation for minimum user maintenance
Environmentally friendly design without ozone-damaging chemicals
SPECIFICATIONS
Overview
|
|
---|---|
Nominal Height | 42.0" (107 cm) |
Height of Cabinet | 41.5" (105 cm) |
Nominal Width | 61.0" (155 cm) |
Width | 61.0" (155 cm) |
Nominal Depth | 25.0" (64 cm) |
Depth | 25.0" (64 cm) |
Capacity | 6.5 cu.ft. (184 L) |
Defrost Type | Frost-Free |
Door | Stainless Steel |
Cabinet | Stainless Steel |
US Electrical Safety | ETL |
Canadian Electrical Safety | ETL-C |
Amps | 1.1 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 300.0 lbs. (136 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
UPC | 761101008868 |
Cart
|
|
Unit Included | SBC696OS |
Door Swing | RHD |
Reversible | Yes |
Thermostat | Digital |
Interior Light | Yes |
Fan Type | Interior and Exterior |
Freon Type | R600a |
Freon Amount | 1.76 |
High Side PSI | 220.0 |
Low Side PSI | 43.0 |
Interior Height | 27.0" (69 cm) |
Interior Width | 20.38" (52 cm) |
Interior Depth | 21.25" (54 cm) |
Compressor Step Height | 5.5" (14 cm) |
Compressor Step Width | 9.63" (24 cm) |
Compressor Step Depth | 2.5" (6 cm) |
Wheel Qty | 4 |
Surface | Stainless Steel |
Temperature Range | 32º to 50ºF |
AVAILABLE UPGRADES
Exterior |
---|
LHD - Left hand door swing |
DOWNLOADS
BROCHURE w/ DRAWINGS | CartOSBC.pdf |
TECHNICAL DRAWING | CARTOS_ARCH.dwg |
MSDS INFORMATION | R600a_K.pdf |
ENERGY GUIDES | EnergyGuide-SBC678OS.pdf |
USE & CARE | SBC677BI_SBC678OS_manual_Engl_French_rvsd_012216.pdf |
