Product Dimensions
Maximum Height (IN) | 70.75 |
Minimum Height (IN) | 69.25 |
Depth; Door Open 90 Degrees (IN) | 50 |
Depth; Excluding Door (IN) | 25.625 |
Depth; Excluding Handle (IN) | 27.375 |
Depth; Including Handle (IN) | 29.375 |
Net Height (IN) | 69.25 |
Net Width (IN) | 23.875 |
Nominal Width (IN) | 24 |
Net Depth (IN) | 29.375 |
Volume (Cu/Ft) | 14.9 |
Interior Height (IN) | 62.625 |
Interior Width (IN) | 20.875 |
Weight (LBS) | 212 |
Cutout Depth (IN) | 28.5 |
Cutout Height (IN) | 69.75 |
Cutout Width (IN) | 24 |
Features
Feature 1 | PreciseTemp™ |
Feature 1 Definition | Multiple internal sensors help maintain accurate temperatures and increase overall performance. |
Feature 2 | Active Cooling Technology |
Feature 2 Definition | An on-board computer controls an active cooling fan to provide temperature stability and even cooling. |
Feature 3 | Vibration Dampening System |
Feature 3 Definition | Enhanced technology ensures noise and vibration is reduced to minimize wine disturbance. |
Feature 4 | Dual-Pane, Low-e Argon-Filled Glass Door |
Feature 4 Definition | Dual-pane, argon-filled glass improves insulation to minimize heat exchange and increases sound proofing characteristics. The Low-E coating helps minimize the amount of UV and infrared light that passes through the glass door. |
Feature 5 | 3 Color LED Lighting |
Feature 5 Definition | LED strip lighting in Cloud White, Deep Blue and Amber. |
Warranty
Warranty Parts / Labor | 5 Years Compressor, 2 Years Parts, 2 Years Labor |
Shipping Dimensions
Shipping Height; IN | 76.8 |
Shipping Length; IN | 30.5 |
Shipping Width; IN | 26 |
Shipping Weight; LBS | 243 |
Optional Accessories
Optional Accessory 1 |
|
Optional Accessory 2 |
|
Documents:
Specifications Sheet | ![]() |
Installation Manual | ![]() |
Warranty Document | ![]() |
Energy Guide | ![]() |
Exploded View Diagram | ![]() |