Product Details
| Product Status | Active | 
| Brand | Zephyr | 
| Model # | PRR24C01AS-OD | 
| MSRP ($) | $1949 | 
| Short Description | Presrv Refrigerator, 24in Compact, Outdoor SS, Reversible, Lock, 1 Zone | 
| Collection | Presrv | 
| UPC | 646328011665 | 
| Category | Refrigerator | 
| Installation Type | Built-In or Freestanding | 
| Refrigerant Type | R600a | 
| Bottle Capacity (750 ml) | 0 | 
| Can Capacity (12 oz) | 99 | 
| Cooling Zones | 1 | 
| Maximum Temperature (F) | 50 | 
| Minimum Temperature (F) | 34 | 
| For Outdoor Use | Yes | 
| Door Finish | Stainless Steel | 
| Cabinet Finish | Stainless Steel | 
| Interior Finish | White | 
| Number Of Shelves | 3 | 
| Shelf Material Type | Glass | 
| Controls Type | Capacitive Touch | 
| Lighting Type | LED | 
| Lights Quantity | 5 | 
| Sound Level (dBA) | 39 | 
| Voltage | 115 | 
| Maximum Amperage | 1.5 | 
| Color | Stainless Steel | 
| Watts Per Bulb | 3 | 
| Lights Levels | 1 | 
| Compatible Appliances | PRCAST-C001, Z0F-C014 | 
| Country of Origin | China | 
| CEC Title 20 Compliant | Yes | 
| ADA Compliant | No | 
Product Dimensions
| Maximum Height (IN) | 34.875 | 
| Minimum Height (IN) | 33.875 | 
| Depth; Door Open 90 Degrees (IN) | 46.25 | 
| Depth; Excluding Door (IN) | 21.825 | 
| Depth; Excluding Handle (IN) | 23.625 | 
| Depth; Including Handle (IN) | 25.625 | 
| Net Height; IN | 23.875 | 
| Net Width; IN | 23.875 | 
| Nominal Width; IN | 24 | 
| Volume (Cu/Ft) | 5.6 | 
| Interior Height In. | 28.5 | 
| Interior Width In. | 20.875 | 
| Weight; LBS | 114 | 
| Cutout Depth in. | 24.37 | 
| Cutout Height in. | 34 | 
| Cutout Width in. | 24 | 
Features
| Feature 1 | Outdoor/Indoor Certified | 
| Feature 1 Definition | Zephyr Presrv outdoor coolers are tested for use in indoor/outdoor environments and feature a full corrosion-resistant, 304-grade-stainless-steel exterior. | 
| Feature 2 | ENERGY STAR® Certified | 
| Feature 2 Definition | ENERGY STAR models are certified for superior efficiency using 20%-30% less energy than traditional models. | 
| Feature 3 | Cloud White LED Lighting | 
| Feature 3 Definition | LED lighting in Cloud White. | 
| Feature 4 | In-Door Shelving | 
| Feature 4 Definition | Adjustable in-door shelving to accommodate multiple bottles sizes for added flexibility. | 
| Feature 5 | Adjustable Glass Shelves (3) | 
| Feature 5 Definition | Two adjustable, transparent-gray glass shelves to accommodate various beverage sizes and types. | 
| Feature 6 | PreciseTemp™ | 
| Feature 6 Definition | Multiple internal sensors help maintain accurate temperatures and increase overall performance. | 
| Feature 7 | Active Cooling Technolog | 
| Feature 7 Definition | An on-board computer controls an active cooling fan to provide temperature stability and even cooling. | 
| Door Open Alarm | Yes | 
| Sabbath Mode | Yes | 
| Zero Clearance Door Hinge | Yes | 
| Reversible Door | Yes | 
| Air Filtration | Yes | 
| Adjustable Racks | Yes | 
| Energy Star Certified | Yes | 
| Star-K Certified | Yes | 
Warranty
| Warranty Parts / Labor | 5 Years Compressor, 2 Years Parts, 2 Years Labor | 
Shipping Dimensions
| Shipping Height; IN | 44 | 
| Shipping Length; IN | 28 | 
| Shipping Width; IN | 31 | 
| Shipping Weight; LBS | 159 | 
Optional Accessories
| Optional Accessory 1 |   Presrv Casters, Set of 4 | 
| Optional Accessory 2 |   Presrv™ Charcoal Filter Replacement | 
Documents:
| Specifications Sheet |  | 
| Installation Manual |  | 
| Warranty Document |  | 
| Energy Star Certification |  | 
| Exploded View Diagram |  | 
 
           
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 
 